SP Dashboard
Application Process
Subscribed Tokens
Applicant | Token ID | Access Status | Onboard | Token Level | Date |
---|---|---|---|---|---|
S.Job | 8BZi58m80KG9 | Cleared | Yes | Level 1 | 01/06/2023 |
A.Husson | NXazPEsU13BA | Cleared | Yes | Level 1 | 20/09/2023 |
J.Doe | zPMFncNE4YVy | Cleared | Yes | Level 2 | 01/10/2023 |
C.Xavier | ZYHhuhtVigV0 | Cleared | No | Level 2 | 01/11/2023 |
Applicant2 | 73PkJD58p2mg | Cleared | In progress | Level1 | N/A |
Token
Applicant Search Engine
Applicant ID | Access Status | Token Level | Date | Select |
---|---|---|---|---|
- | - | - | - |